Carbon trustDECCHMRC
ECA - Energy
 
Contact us icon
Contact us
Quick search by:   or  
 
 
 
  • Home
  • About ECA - Energy
  • Promotional Materials
  • Claiming an Enhanced Capital Allowance (ECA)
  • Find ETL product
    • Browse ETL
  • Product Criteria
  • Frequently asked questions
  • Partner Login/Register
ETL Logo
Back to: ETL catalogue homepage > Motors & Drives :

Single speed motors

 
Search results
  Claim values
     Criteria

Reissued 4th August 2009.
The claim values for single speed motors are:

Electrical Power Rating (kW) Claim Value (£)
STANDARD FLAMEPROOF (EEx d or EEx de)
2 pole 4 pole 6 pole 8 pole 2 pole 4 pole 6 pole 8 pole
1.1 £283 £256 £771 £601
1.5 £316 £298 £798 £669
2.2 £376 £353 £935 £768
3 £456 £422 £1,040 £956
4 £543 £486 £1,256 £1,106
5.5 £704 £615 £1,042 £1,575 £1,576 £1,410 £2,074 £2,962
7.5 £842 £823 £1,585 £2,223 £1,900 £1,753 £2,739 £3,841
11 £1,260 £1,197 £2,075 £3,244 £2,543 £2,366 £3,588 £5,335
15 £1,498 £1,424 £2,748 £3,570 £2,783 £2,769 £4,727 £6,195
18.5 £1,744 £1,719 £3,044 £4,174 £3,216 £3,406 £5,376 £7,121
22 £2,112 £1,953 £3,380 £4,706 £3,809 £3,694 £5,759 £9,162
30 £2,683 £2,395 £4,758 £5,830 £4,705 £4,734 £7,610 £10,090
37 £3,114 £3,379 £5,527 £7,027 £6,049 £5,969 £9,067 £11,794
45 £4,321 £3,936 £5,946 £7,993 £7,776 £7,511 £10,785 £15,106
55 £4,933 £4,518 £7,353 £9,180 £9,748 £8,973 £13,756 £16,470
75 £6,089 £5,578 £8,958 £10,427 £12,550 £10,025 £15,551 £18,642
90 £7,476 £6,862 £10,052 £11,466 £15,770 £12,825 £17,971 £19,886
110 £9,008 £8,177 £11,328 £14,094 £18,453 £14,382 £19,085 £24,823
132 £9,910 £9,007 £13,473 £16,985 £21,153 £16,652 £22,222 £28,586
150 £10,044 £9,152 £13,719 £16,214 £21,861 £16,913 £24,130 £34,023
160 £11,988 £10,316 £14,040 £17,064 £22,918 £17,363 £26,028 £39,863
185 £13,428 £11,538 £15,590 £20,780 £25,771 £19,993 £28,813 £39,436
200 £14,359 £12,802 £16,404 £23,525 £27,804 £21,990 £30,631 £37,639
250 £18,118 £14,553 £19,963 £26,877 £33,942 £26,835 £37,096 £45,258
280 £20,081 £16,303 £20,613   £37,901 £29,806 £40,953 £48,735
315 £21,803 £18,408 £22,415   £41,950 £32,870 £45,041 £54,900
355 £24,255 £19,048     £43,583 £35,820 £49,590 £61,830
375 £26,554 £19,691     £47,666 £38,070 £53,460  
400 £28,852 £20,334     £51,750 £40,320 £57,330  

Where the specific electrical power rating of the product is not listed in the table above, purchasers should use the claim value for nearest available rating above the product’s rating.

 
 
Content on this website is managed by the Carbon Trust. The Energy Technology List is published exclusively by DEFRA. All other content is published by the Carbon Trust. Disclaimer and copyright notice. Legal.